|
Dr. hab. Krzysztof Katarzynski prof. NCU
Institute of Astronomy Faculty of Physics, Astronomy and Informatics Nicolaus Copernicus University |
Address: Institute of Astronomy, Nicolaus Copernicus University, ul. Gagarina 11, 87-100 Torun, Poland Phone:+48 56 611 30 34 e-mail: lp.kmu.ortsa@tak (Warning, do not copy this e-mail with Crl-C) |
|
Research interests - multifrequency activity of Active Galactic Nuclei, from radio frequencies up to very high energy gamma rays, radiative processes - especially synchrotron emission and inverse-Compton scattering, and also particle acceleration inside astrophysical jets.
A few examples of my work
For students
Selected publications
Aharonian, F., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | Discovery of a radiation component from the Vela pulsar reaching 20 teraelectronvolts | 2023 Nature Astro, 7, 1341 |
Abdalla, H., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | Time-resolved hadronic particle acceleration in the recurrent nova RS Ophiuchi | 2022 Science, 376, 77 |
Abdalla, H., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | Revealing x-ray and gamma ray temporal and spectral similarities in the GRB 190829A afterglow | 2021 Science, 372, 1081 |
Abdalla, H., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | Resolving acceleration to very high energies along the jet of Centaurus A | 2020 Nature, 582, 356 |
Abdalla, H., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | Resolving the Crab pulsar wind nebula at teraelectronvolt energies | 2020 Nature Astro, 4, 167 |
Abdalla, H., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | A very-high-energy component deep in the γ-ray burst afterglow | 2019 Nature, 575, 464 |
Goździewski, K., Gawroński, M., Katarzyński, K. & Rycyk, G., | Another look at AM Herculis - radio-astrometric campaign with the e-EVN at 6 cm | 2018 MNRAS, 475, 1399 |
Abbott, B. P., ... Katarzyński, K., et al. | Multi-messenger Observations of a Binary Neutron Star Merger | 2017 ApJL, 848, 59 |
Gawroński, M., Goździewski, K., & Katarzyński, K., | Physical properties and astrometry of radio-emitting brown dwarf TVLM 513-46546 revisited | 2017 MNRAS, 466, 4211 |
Katarzyński, K., Gawroński, M., & Goździewski, K. | Search for exoplanets and brown dwarfs with VLBI | 2016 MNRAS, 461A, 929 |
Abramowski, A., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | Acceleration of petaelectronvolt protons in the Galactic Centre | 2016 Nature 531, 476 |
Kunert-Bajraszewska, M., Cegłowski, M., Katarzyński, K., Roskowinski, C. | A VLBI survey of compact broad absorption line quasars with balnicity index BI > 0 | 2015 A&A, 579A, 109 |
Kunert-Bajraszewska, M., Katarzynski, K., Janiuk, A. | Broadband nuclear emission in two radio-loud broad absorption line quasars | 2015 A&A, 574A, 110 |
Abramowski, A., ... Katarzyński, K., et al. (H.E.S.S. Collaboration) | The exceptionally powerful TeV gamma-ray emitters in the Large Magellanic Cloud | 2015 Science, 347, 406 |
Sol, H., Zech, A., Boisson, C., ... Katarzynski, K., et al. | Active Galactic Nuclei under the scrutiny of CTA | 2013 APh, 43, 215S |
Katarzynski, K. | Hard MeV-GeV spectra of blazars | 2012 A&A, 537A, 47 |
Katarzynski, K. & Walczewska, K. | On the correlation between the X-ray and gamma-ray emission in TeV blazars | 2010 A&A, 510A, 63 |
Acero,F., ... Katarzynski, K., et al. (H.E.S.S. Collaboration) |
Detection of Gamma Rays from a Starburst Galaxy | 2009 Science, 326, 1080 |
Acciari, V. A., ... Katarzynski, K. et al. (H.E.S.S. Collaboration) |
Radio Imaging of the Very-High-Energy γ-Ray Emission Region in the Central Engine of a Radio Galaxy | 2009 Science, 325, 444 |
Kunert-Bajraszewska, M., Siemiginowska, A., Katarzynski, K., Janiuk, A. | X-rays from a Radio-Loud Compact Broad Absorption Line Quasar 1045+352 and the Nature of Outflows in Radio-Loud Broad Absorption Line Quasars | 2009 ApJ, 705, 1356 |
Katarzynski, K., Lenain, J.-P., Zech, A., Boisson, C., Sol, H. | Modelling rapid TeV variability of PKS2155-304 | 2008 MNRAS, 390, 371 |
Lenain, J. P., Boisson, C., Sol, H., &, Katarzynski, K. | A synchrotron self-Compton scenario for the very high energy gamma-ray emission of the radiogalaxy M87 | 2008 A&A, 478, 111 |
Katarzynski, K. & Ghisellini, G. | Dissipation of jet bulk kinetic energy in powerful blazars | 2007 A&A, 463, 529 |
Katarzynski, K., Ghisellini, G., Mastichiadis, A., Tavecchio, F., & Maraschi,L. | Stochastic particle acceleration and synchrotron self-Compton radiation in TeV blazars | 2006 A&A, 453, 47 |
Katarzynski, K., Ghisellini, G., Svensson, R., & Gracia, J. | The cyclo-synchrotron process and particle heating through the absorption of photons | 2006 A&A, 451, 739K |
Katarzynski, K., Ghisellini, G., Tavecchio, F., Gracia, J., & Maraschi, L. | Hard TeV spectra of blazars and the constraints to the infrared intergalactic background | 2006 MNRAS, 368L, 52 |
and my other papers at SAO/NASA Astrophysics Data System
Copyright © K. Katarzynski 2022. All rights reserved. |